From: System Administrator
To: schwartz
Date: Wednesday, April 17, 1996 4:00PM

P37221
T829749475
DdfNAA06841
MDeferred: Connection refused by atarimail.atari.com.
$_uucp@localhost
S<dregister@laserpacific.com>
R<dschwartz@atari.com>
H?P?Return-Path: <dregister@laserpacific.com>
HReceived: by relay.atari.com; id NAA06841; Wed, 17 Apr 1996 13:57:55 GMT
HReceived: from bridge6k.laserpacific.com(205.147.17.2) by relay.atari.com
via smap (V3.1)
        id xma006830; Wed, 17 Apr 96 13:57:15 GMT
HReceived: from qm_server.laserpacific.com by mail.laserpacific.com (AIX
3.2/UCB 5.64/4.03)
          id AA07407; Wed, 17 Apr 1996 13:58:37 -0700
HMessage-Id: <n1382373045.32152@qm_server.laserpacific.com>
HDate: 17 Apr 1996 13:52:31 U
HFrom: "Dave Register" <dregister@laserpacific.com>
HSubject: Jack Arm RTD file, pt 1
HTo: "David Schwartz" <dschwartz@atari.com>
HX-Mailer: Mail*Link SMTP-QM 3.0.2
Mail*Link(r) SMTP               Jack Arm RTD file, pt 1


 David, 
    The good news is I shipped all 10 tapes via Fedex Friday at 5PM.  You
should have received them on Tuesday (4-16)  The annoying news is that I
forgot to include the floppy with the RTD and Capture text with them.  I
tried enclosing those two files with a message on Friday (4-12), but when I
returned from NAB this AM, I found they were bounced back to me because the
enclosures were too big. I am now going to break each of the files into 2
pieces, and send you 4 messages, each containing one half of a complete
text file.  The files are called JACK1 and JACK2.RTD and JACK1 and JACK2.DAT.

Enclosed find JACK1.RTD
<<<<<< Attached TEXT file named "JACK1.RTD" follows >>>>>>
Name, input_count (at 29.97), output_count (at 23.976), 0.8 of input_count
T1_SC_001       3151    2521    2520.8
T1_LDO_001      90      72      72.0
T1_LOOP_001     62      50      49.6
T1_MLDI_024     30      24      24.0
T1_SC_024       1490    1192    1192.0
T1_LDO_024      90      72      72.0
T1_LOOP_024     60      48      48.0
T1_LDI_025      30      24      24.0
T1_SC_025       273     219     218.4
T1_LDO_25       90      72      72.0
T1_LOOP_025     60      48      48.0
T1_LDI_002      30      24      24.0
T1_SC_002       1872    1497    1497.6
T1_LDO_002      90      72      72.0
T1_LOOP_002     60      48      48.0
T1_LDI_0040     30      24      24.0
T1_SC_0040      1472    1177    1177.6
T1_LDI_038      30      24      24.0
T1_SC_038       649     519     519.2
T1_LDO_038      90      72      72.0
T1_LOOP_038     60      48      48.0
T1_LDI_003      30      24      24.0
T1_SC_003       559     448     447.2
T1_LDO_003      92      73      73.6
T1_LOOP_003     60      48      48.0
T1_LDI_005      30      24      24.0
T1_SC_005       416     332     332.8
T1_LDI_006      30      24      24.0
T1_SC_006       585     468     468.0
T1_LDO_006      90      72      72.0
T1_LOOP_006     60      48      48.0
T1_LDI_008      30      24      24.0
T1_SC008        79      63      63.2
T1_MLDI_009     30      24      24.0
T1_MSC_009      91      73      72.8
T1_MLDI_414     30      24      24.0
T1_MSC_414      153     122     122.4
T1_MLDO_414A    92      73      73.6
T1_LOOP_414A    60      48      48.0
T1_LOOP_414B    60      48      48.0
T1_LDI_007      30      24      24.0
T1_SC_007       157     125     125.6
T1_LDI_010      30      24      24.0
T1_SC_010       891     713     712.8
T1_LDI_089      30      24      24.0
T1_SC_089       684     548     547.2

T2_LDO_010      90      72      72.0
T2_LOOP_010     41      33      32.8
T2_LDI_014      30      24      24.0
T2_HYPER_014    60      48      48.0
T2_SC_014A      320     256     256.0
T2_LDI_171A     30      24      24.0
T2_SC_171A      239     192     191.2
T2_SC_171C      174     139     139.2
T2_SC_173       255     204     204.0
T2_LDI_012      30      24      24.0
T2_SC_012       100     80      80.0
T2_LDO_012      91      72      72.8
T2_LOOP_012     60      48      48.0
T2_LDI_116      30      24      24.0
T2_SC_116       555     444     444.0
T2_LDI_171      30      24      24.0
T2_SC_171B      150     120     120.0
T2_LDI_117      30      24      24.0
T2_SC_117       641     513     512.8
T2_LDO_117      90      72      72.0
T2_LOOP_117     60      48      48.0
T2_LDI_120      30      24      24.0
T2_SC_120A      398     318     318.4
T2_LDI_172      28      22      22.4
T2_SC_120B      105     84      84.0
T2_LDI_119      30      24      24.0
T2_SC_119       793     634     634.4
T2_LDO_119      91      73      72.8
T2_LOOP_119     60      48      48.0
T2_LDI_115      30      24      24.0
T2_SC_115       23      18      18.4
T2_LDO_115      90      72      72.0
T2_LOOP_115     60      48      48.0
T2_LDI_019      30      24      24.0
T2_SC_019       2405    1924    1924.0
T2_LDI_021      30      24      24.0
T2_SC_21        240     192     192.0
T2_LDO_021      90      72      72.0
T2_LOOP_021     60      48      48.0
T2_LDI_123      30      24      24.0
T2_SC_123       753     602     602.4
T2_LDO_123      90      72      72.0
T2_LOOP_123     60      48      48.0
T2_LDI_042      30      24      24.0
T2_SC_042       263     210     210.4
T2_LDO_042      90      72      72.0
T2_MLOOP_042    60      48      48.0
T2_MLDI_043A    30      24      24.0
T2_MSC_043A     444     356     355.2
T2_SC_43B       1253    1002    1002.4
T2_LDO_043      90      72      72.0
T2_LOOP_043     60      48      48.0
T2_LDI_044      30      24      24.0

T3_SC_044       1205    964     964.0
T3_LDO_044      90      72      72.0
T3_LOOP_044     60      48      48.0
T3_LDI_046      30      24      24.0
T3_SC_046       664     531     531.2
T3_LDI_127      30      24      24.0
T3_SC_127       634     507     507.2
T3_LDI_045      30      24      24.0
T3_SC_045       802     641     641.6
T3_LDI_022      30      24      24.0
T3_SC_022       80      64      64.0
T3_LDO_022      90      72      72.0
T3_LDI_031      30      24      24.0
T3_SC_031       838     671     670.4
T3_SC_011       249     199     199.2
T3_LDO_011      90      72      72.0
T3_LOOP_011     61      49      48.8
T3_LDI_026      30      24      24.0
T3_SC_026       500     400     400.0
T3_LDI_027      30      24      24.0
T3_SC_027       917     734     733.6
T3_LDO_027      90      72      72.0
T3_LOOP_027     60      48      48.0
T3_LDI_029      30      24      24.0
T3_SC_029       512     410     409.6
T3_LDI_028      30      24      24.0
T3_SC_028       222     177     177.6
T3_MLDI_122     30      24      24.0
T3_SC_122       351     281     280.8
T3_SC_125       459     367     367.2
T3_LDO_125      90      72      72.0
T3_LOOP_125     60      48      48.0
T3_LDI_174      30      24      24.0
T3_SC_174       376     301     300.8
T3_LDI_124      30      24      24.0
T3_SC_124       715     572     572.0
T3_LDO_124      90      72      72.0
T3_LOOP_124     60      48      48.0
T3_LDI_128      30      24      24.0
T3_SC_128       502     402     401.6
T3_LDO_128      91      73      72.8
T3_LOOP_128     60      48      48.0

T4_LDI_137      30      24      24.0
T4_SC_137       475     380     380.0
T4_LDI_175      30      24      24.0
T4_SC_175       312     249     249.6  REVISED 4-11-96
T4_LDI_138      30      24      24.0
T4_SC_138       2179    1743    1743.2
T4_LDO_138      90      72      72.0
T4_LOOP_138     61      49      48.8
T4_LDI_166      30      24      24.0
T4_SC_166       465     372     372.0
T4_LDI_078X     30      24      24.0
T4_SC_078X      224     179     179.2
T4_LDI_032      30      24      24.0
T4_SC_032       425     340     340.0
T4_LDO_032      90      72      72.0
T4_LOOP_032     60      48      48.0
T4_LDI_037      30      24      24.0
T4_SC_037       356     285     284.8
T4_LDI_033      30      24      24.0
T4_SC_033       98      79      78.4
T4_LDO_033      90      72      72.0
T4_LOOP_033     60      48      48.0
T4_LDI_035      30      24      24.0
T4_SC_035       156     124     124.8
T4_LDI_036      30      24      24.0
T4_SC_036       1479    1183    1183.2
T4_LDI_080      30      24      24.0
T4_SC_080       951     761     760.8
T4_LDO_080      90      72      72.0
T4_LOOP_080     60      48      48.0
T4_LDI_146      30      24      24.0
T4_SC_146       249     199     199.2
T4_LDI_148      30      24      24.0
T4_SC_148       1296    1037    1036.8
T4_SC_082       1363    1091    1090.4

T5_LDO_082      90      72      72.0
T5_LOOP_082     60      48      48.0
T5_LDI_087      30      24      24.0
T5_SC_087       701     561     560.8
T5_LDO_087      90      72      72.0
T5_LOOP_087     60      48      48.0
T5_LDI_083      30      24      24.0
T5_SC_083       399     319     319.2
T5_LDO_083      90      72      72.0
T5_LOOP_083     60      48      48.0
T5_LDI_085A     30      24      24.0
T5_LDI_085B     30      24      24.0
T5_SC_085       941     753     752.8
T5_LDI_139      30      24      24.0
T5_SC_139       659     527     527.2
T5_LDI_095      30      24      24.0
T5_SC_095       96      77      76.8
T5_LDI_225      30      24      24.0
T5_SC_225       331     265     264.8
T5_MLDI_030     30      24      24.0
T5_MSC_030      205     164     164.0
T5_MLDO_030     90      72      72.0
T5_LDO_050      71      57      56.8
T5_MLOOP_050    60      48      48.0
T5_LDI_034      30      24      24.0
T5_SC_034       2273    1819    1818.4
T5_LDI_140      30      24      24.0
T5_SC_140       986     789     788.8
T5_LDO_140      90      72      72.0
T5_LOOP_140     60      48      48.0
T5_LDI_051      30      24      24.0
T5_SC_051       526     421     420.8
T5_LDO_051      90      72      72.0
T5_LOOP_051     60      48      48.0
T5_LDI_054      30      24      24.0
T5_SC_054       598     478     478.4
T5_LDO_054      90      72      72.0
T5_LOOP_054     60      48      48.0
T5_LDI_056      30      24      24.0
T5_SC_056       334     268     267.2
T5_LDO_056      90      72      72.0
T5_LOOP_056     60      48      48.0
T5_LDI_142      30      24      24.0

T6_SC_142       2750    2200    2200.0
T6_SC_057A      208     166     166.4
T6_SC_057B      962     770     769.6
T6_LDI_058      30      24      24.0
T6_SC_058       108     87      86.4
T6_SC_053       1098    879     878.4
T6_LDO_053      90      72      72.0
T6_LOOP_053     60      48      48.0
T6_LDI_065      30      24      24.0
T6_SC_065       559     448     447.2
T6_LDI_059      30      24      24.0
T6_SC_059       280     224     224.0
T6_LDI_061      30      24      24.0
T6_SC_061       756     605     604.8
T6_LDO_061      90      72      72.0
T6_LOOP_061     60      48      48.0
T6_LDI_063      30      24      24.0
T6_SC_063       370     296     296.0
T6_LDI_062      30      24      24.0
T6_SC_062       257     206     205.6
T6_SC_064       669     535     535.2
T6_LDO_064      89      71      71.2
T6_LOOP_064     60      48      48.0
T6_LDI_060      30      24      24.0
T6_SC_060       307     245     245.6
T6_LDI_048      30      24      24.0
T6_SC_048       429     343     343.2
T6_LDI_133      30      24      24.0
T6_SC_133       860     688     688.0
T6_LDO_133      90      72      72.0
T6_LOOP_133     60      48      48.0
T6_LDI_135      30      24      24.0
T6_SC_135       76      60      60.8
T6_SC_141       285     228     228.0
T6_LDO_141      90      72      72.0




